|   | 
| Dalian Commodity Exchange: 19 May 2023 (Night trading)Dalian Commodity Exchange: 19 May 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 19 May 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 19 May 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,027 | 7,715 | 5,758 | 
| Close Price (USD/ton) | $883 | $970 | $724 | 
| Changes (CNY/ton) | -CNY 27 | +CNY 23 | -CNY 63 | 
| Changes (USD/ton) | -USD 4 | +USD 3 | -USD 9 | 
| Volume | 706,027 | 452,453 | 892,695 | 
| Exchange Rate: USD1=CNY7.04 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China