|   | 
| Dalian Commodity Exchange: 23 May 2023 (Night trading)Dalian Commodity Exchange: 23 May 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 23 May 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 23 May 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,917 | 7,630 | 5,658 | 
| Close Price (USD/ton) | $872 | $962 | $713 | 
| Changes (CNY/ton) | +CNY 3 | +CNY 27 | -CNY 62 | 
| Changes (USD/ton) | +USD 0.4 | +USD 4 | -USD 9 | 
| Volume | 712,638 | 466,221 | 904,171 | 
| Exchange Rate: USD1=CNY7.05 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China