|   | 
| Dalian Commodity Exchange: 24 May 2023Dalian Commodity Exchange: 24 May 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 24 May 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 24 May 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,973 | 7,658 | 5,638 | 
| Close Price (USD/ton) | $874 | $960 | $707 | 
| Changes (CNY/ton) | +CNY 59 | +CNY 55 | -CNY 82 | 
| Changes (USD/ton) | +USD 8 | +USD 8 | -USD 12 | 
| Volume | 687,188 | 461,714 | 908,572 | 
| Exchange Rate: USD1=CNY7.06 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China