|   | 
| Dalian Commodity Exchange: 25 May 2023Dalian Commodity Exchange: 25 May 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 25 May 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 25 May 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,982 | 7,651 | 5,699 | 
| Close Price (USD/ton) | $874 | $958 | $713 | 
| Changes (CNY/ton) | +CNY 48 | +CNY 22 | +CNY 47 | 
| Changes (USD/ton) | +USD 7 | +USD 3 | +USD 7 | 
| Volume | 676,913 | 453,277 | 870,142 | 
| Exchange Rate: USD1=CNY7.07 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China