|   | 
| Dalian Commodity Exchange: 26 May 2023Dalian Commodity Exchange: 26 May 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 26 May 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 26 May 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,944 | 7,639 | 5,755 | 
| Close Price (USD/ton) | $870 | $958 | $721 | 
| Changes (CNY/ton) | -CNY 30 | -CNY 2 | +CNY 91 | 
| Changes (USD/ton) | -USD 4 | -USD 0.2 | +USD 13 | 
| Volume | 688,255 | 457,381 | 854,571 | 
| Exchange Rate: USD1=CNY7.06 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China