|   | 
| Dalian Commodity Exchange: 02 June 2023 (Night trading)Dalian Commodity Exchange: 02 June 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 02 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 02 June 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,012 | 7,794 | 5,818 | 
| Close Price (USD/ton) | $876 | $974 | $727 | 
| +CNY 50 | +CNY 42 | +CNY 37 | |
| Changes (USD/ton) | +USD 7 | +USD 6 | +USD 5 | 
| Volume | 687,981 | 430,614 | 799,003 | 
| Exchange Rate: USD1=CNY7.09 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China