|   | 
| Dalian Commodity Exchange: 05 June 2023 (Night trading)Dalian Commodity Exchange: 05 June 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 05 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 05 June 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,979 | 7,736 | 5,723 | 
| Close Price (USD/ton) | $870 | $964 | $713 | 
| -CNY 5 | -CNY 21 | -CNY 45 | |
| Changes (USD/ton) | -USD 1 | -USD 3 | -USD 6 | 
| Volume | 676,794 | 431,340 | 863,924 | 
| Exchange Rate: USD1=CNY7.10 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China