|   | 
| Dalian Commodity Exchange: 07 June 2023Dalian Commodity Exchange: 07 June 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 07 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 07 June 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,893 | 7,700 | 5,711 | 
| Close Price (USD/ton) | $857 | $957 | $710 | 
| Changes (CNY/ton) | -CNY 80 | -CNY 39 | -CNY 67 | 
| Changes (USD/ton) | -USD 11 | -USD 5 | -USD 9 | 
| Volume | 713,516 | 434,138 | 943,741 | 
| Exchange Rate: USD1=CNY7.12 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China