|   | 
| Dalian Commodity Exchange: 12 June 2023 (Night trading)Dalian Commodity Exchange: 12 June 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 12 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 12 June 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,835 | 7,630 | 5,652 | 
| Close Price (USD/ton) | $847 | $946 | $701 | 
| -CNY 91 | -CNY 84 | -CNY 35 | |
| Changes (USD/ton) | -USD 13 | -USD 12 | -USD 5 | 
| Volume | 716,484 | 449,600 | 951,020 | 
| Exchange Rate: USD1=CNY7.14 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China