|   | 
| Dalian Commodity Exchange: 13 June 2023 (Night trading)Dalian Commodity Exchange: 13 June 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 13 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 13 June 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,976 | 7,767 | 5,725 | 
| Close Price (USD/ton) | $862 | $963 | $710 | 
| +CNY 102 | +CNY 112 | +CNY 76 | |
| Changes (USD/ton) | +USD 14 | +USD 16 | +USD 11 | 
| Volume | 683,847 | 437,843 | 919,747 | 
| Exchange Rate: USD1=CNY7.16 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China