|   | 
| Dalian Commodity Exchange: 21 June 2023Dalian Commodity Exchange: 21 June 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 21 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 21 June 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,079 | 7,879 | 5,814 | 
| Close Price (USD/ton) | $874 | $972 | $718 | 
| Changes (CNY/ton) | +CNY 9 | +CNY 16 | -CNY 19 | 
| Changes (USD/ton) | +USD 1 | +USD 2 | -USD 3 | 
| Volume | 623,388 | 424,406 | 863,372 | 
| Exchange Rate: USD1=CNY7.19 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China