|   | 
| Dalian Commodity Exchange: 27 June 2023 (Night trading)Dalian Commodity Exchange: 27 June 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 27 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 27 June 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 6,990 | 7,794 | 5,744 | 
| Close Price (USD/ton) | $858 | $957 | $705 | 
| +CNY 15 | +CNY 23 | +CNY 7 | |
| Changes (USD/ton) | +USD 2 | +USD 3 | +USD 1 | 
| Volume | 622,571 | 410,701 | 866,920 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China