|   | 
| Dalian Commodity Exchange: 30 June 2023 (Night trading)Dalian Commodity Exchange: 30 June 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 30 June 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 30 June 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,079 | 7,914 | 5,863 | 
| Close Price (USD/ton) | $864 | $966 | $716 | 
| +CNY 15 | +CNY 31 | +CNY 24 | |
| Changes (USD/ton) | +USD 3 | +USD 5 | +USD 9 | 
| Volume | 644,855 | 437,268 | 867,610 | 
| Exchange Rate: USD1=CNY7.25 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China