|   | 
| Dalian Commodity Exchange: 03 July 2023 (Night trading)Dalian Commodity Exchange: 03 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 03 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 03 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,091 | 7,898 | 5,839 | 
| Close Price (USD/ton) | $867 | $965 | $714 | 
| +CNY 26 | +CNY 14 | -CNY 1 | |
| Changes (USD/ton) | +USD 4 | +USD 2 | -USD 0,1 | 
| Volume | 639,623 | 423,297 | 895,076 | 
| Exchange Rate: USD1=CNY7.24 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China