|   | 
| Dalian Commodity Exchange: 04 July 2023Dalian Commodity Exchange: 04 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 04 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 04 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,078 | 7,895 | 5,828 | 
| Close Price (USD/ton) | $868 | $968 | $714 | 
| Changes (CNY/ton) | +CNY 13 | +CNY 11 | -CNY 12 | 
| Changes (USD/ton) | +USD 2 | +USD 2 | -USD 2 | 
| Volume | 644,954 | 428,007 | 892,521 | 
| Exchange Rate: USD1=CNY7.22 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China