|   | 
| Dalian Commodity Exchange: 07 July 2023 (Night trading)Dalian Commodity Exchange: 07 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 07 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 07 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,142 | 7,998 | 5,854 | 
| Close Price (USD/ton) | $872 | $976 | $715 | 
| +CNY 1 | +CNY 17 | +CNY 11 | |
| Changes (USD/ton) | +USD 0.1 | +USD 2 | +USD 2 | 
| Volume | 657,605 | 461,500 | 897,287 | 
| Exchange Rate: USD1=CNY7.25 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China