|   | 
| Dalian Commodity Exchange: 10 July 2023 (Night trading)Dalian Commodity Exchange: 10 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 10 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 10 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,167 | 7,987 | 5,882 | 
| Close Price (USD/ton) | $877 | $978 | $720 | 
| +CNY 39 | +CNY 10 | +CNY 23 | |
| Changes (USD/ton) | +USD 5 | +USD 1 | +USD 3 | 
| Volume | 644,500 | 431,280 | 913,470 | 
| Exchange Rate: USD1=CNY7.23 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China