|   | 
| Dalian Commodity Exchange: 11 July 2023Dalian Commodity Exchange: 11 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 11 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 11 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,193 | 8,010 | 5,896 | 
| Close Price (USD/ton) | $883 | $983 | $724 | 
| Changes (CNY/ton) | +CNY 65 | +CNY 33 | +CNY 37 | 
| Changes (USD/ton) | +USD 9 | +USD 5 | +USD 5 | 
| Volume | 638,188 | 433,932 | 901,349 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China