|   | 
| Dalian Commodity Exchange: 11 July 2023 (Night trading)Dalian Commodity Exchange: 11 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 11 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 11 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,227 | 8,029 | 5,883 | 
| Close Price (USD/ton) | $887 | $985 | $722 | 
| +CNY 59 | +CNY 36 | -CNY 12 | |
| Changes (USD/ton) | +USD 8 | +USD 5 | -USD 2 | 
| Volume | 633,903 | 438,482 | 895,726 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China