|   | 
| Dalian Commodity Exchange: 12 July 2023Dalian Commodity Exchange: 12 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 12 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 12 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,287 | 8,054 | 5,936 | 
| Close Price (USD/ton) | $897 | $991 | $731 | 
| Changes (CNY/ton) | +CNY 119 | +CNY 61 | +CNY 41 | 
| Changes (USD/ton) | +USD 17 | +USD 8 | +USD 6 | 
| Volume | 624,971 | 432,267 | 894,734 | 
| Exchange Rate: USD1=CNY7.19 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China