|   | 
| Dalian Commodity Exchange: 13 July 2023 (Night trading)Dalian Commodity Exchange: 13 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 13 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 13 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,342 | 8,121 | 6,030 | 
| Close Price (USD/ton) | $906 | $1002 | $744 | 
| +CNY 46 | +CNY 64 | +CNY 78 | |
| Changes (USD/ton) | +USD 6 | +USD 9 | +USD 11 | 
| Volume | 605,527 | 448,493 | 828,159 | 
| Exchange Rate: USD1=CNY7.17 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China