|   | 
| Dalian Commodity Exchange: 17 July 2023Dalian Commodity Exchange: 17 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 17 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 17 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,228 | 8,018 | 5,875 | 
| Close Price (USD/ton) | $892 | $990 | $725 | 
| Changes (CNY/ton) | -CNY 142 | -CNY 127 | -CNY 172 | 
| Changes (USD/ton) | -USD 20 | -USD 18 | -USD 24 | 
| Volume | 542,622 | 435,299 | 806,225 | 
| Exchange Rate: USD1=CNY7.17 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China