|   | 
| Dalian Commodity Exchange: 18 July 2023Dalian Commodity Exchange: 18 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 18 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 18 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,296 | 8,098 | 5,971 | 
| Close Price (USD/ton) | $901 | $999 | $737 | 
| Changes (CNY/ton) | +CNY 6 | +CNY 18 | +CNY 13 | 
| Changes (USD/ton) | +USD 1 | +USD 3 | +USD 2 | 
| Volume | 542,745 | 440,383 | 775,682 | 
| Exchange Rate: USD1=CNY7.17 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China