|   | 
| Dalian Commodity Exchange: 18 July 2023 (Night trading)Dalian Commodity Exchange: 18 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 18 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 18 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,313 | 8,110 | 6,022 | 
| Close Price (USD/ton) | $903 | $1001 | $743 | 
| +CNY 44 | +CNY 52 | +CNY 109 | |
| Changes (USD/ton) | +USD 6 | +USD 7 | +USD 15 | 
| Volume | 439,494 | 436,419 | 769,999 | 
| Exchange Rate: USD1=CNY7.17 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China