|   | 
| Dalian Commodity Exchange: 24 July 2023 (Night trading)Dalian Commodity Exchange: 24 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 24 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 24 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,273 | 8,088 | 5,956 | 
| Close Price (USD/ton) | $895 | $995 | $733 | 
| +CNY 26 | +CNY 28 | -CNY 18 | |
| Changes (USD/ton) | +USD 4 | +USD 4 | -USD 3 | 
| Volume | 517,235 | 421,995 | 743,344 | 
| Exchange Rate: USD1=CNY7.19 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China