|   | 
| Dalian Commodity Exchange: 26 July 2023Dalian Commodity Exchange: 26 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 26 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 26 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,358 | 8,179 | 6,098 | 
| Close Price (USD/ton) | $913 | $1015 | $757 | 
| +CNY 65 | +CNY 76 | +CNY 119 | |
| Changes (USD/ton) | +USD 9 | +USD 11 | +USD 17 | 
| Volume | 507,926 | 426,086 | 695,100 | 
| Exchange Rate: USD1=CNY7.15 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China