|   | 
| Dalian Commodity Exchange: 26 July 2023 (Night trading)Dalian Commodity Exchange: 26 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 26 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 26 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,335 | 8,151 | 6,084 | 
| Close Price (USD/ton) | $910 | $1012 | $755 | 
| -CNY 18 | -CNY 3 | +CNY 19 | |
| Changes (USD/ton) | -USD 3 | -USD 0.4 | +USD 3 | 
| Volume | 497,252 | 423,916 | 692,313 | 
| Exchange Rate: USD1=CNY7.15 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China