|   | 
| Dalian Commodity Exchange: 28 July 2023Dalian Commodity Exchange: 28 July 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 27 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 27 July 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,459 | 8,232 | 6,287 | 
| Close Price (USD/ton) | $922 | $1017 | $777 | 
| +CNY 113 | +CNY 57 | +CNY 170 | |
| Changes (USD/ton) | +USD 16 | +USD 8 | +USD 24 | 
| Volume | 492,271 | 422,467 | 676,845 | 
| Exchange Rate: USD1=CNY7.16 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China