|   | 
| Dalian Commodity Exchange: 28 July 2023 (Night trading)Dalian Commodity Exchange: 28 July 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 28 July 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 28 July 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,435 | 8,205 | 6,325 | 
| Close Price (USD/ton) | $919 | $1014 | $782 | 
| +CNY 22 | +CNY 3 | +CNY 89 | |
| Changes (USD/ton) | +USD 3 | +USD 0.4 | +USD 12 | 
| Volume | 485,213 | 414,538 | 655,232 | 
| Exchange Rate: USD1=CNY7.16 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China