|   | 
| Dalian Commodity Exchange: 01 August 2023Dalian Commodity Exchange: 01 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 01 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 01 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,461 | 8,208 | 6,242 | 
| Close Price (USD/ton) | $921 | $1013 | $770 | 
| +CNY 26 | +CNY 10 | -CNY 69 | |
| Changes (USD/ton) | +USD 4 | +USD 1 | -USD 10 | 
| Volume | 457,980 | 386,918 | 605,321 | 
| Exchange Rate: USD1=CNY7.17 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China