|   | 
| Dalian Commodity Exchange: 01 August 2023 (Night trading)Dalian Commodity Exchange: 01 August 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 01 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 01 August 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,472 | 8,228 | 6,220 | 
| Close Price (USD/ton) | $922 | $1016 | $768 | 
| +CNY 10 | +CNY 22 | -CNY 28 | |
| Changes (USD/ton) | +USD 1 | +USD 3 | -USD 4 | 
| Volume | 454,831 | 384,282 | 596,590 | 
| Exchange Rate: USD1=CNY7.17 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China