|   | 
| Dalian Commodity Exchange: 02 August 2023Dalian Commodity Exchange: 02 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 02 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 02 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,463 | 8,255 | 6,286 | 
| Close Price (USD/ton) | $920 | $1017 | $775 | 
| +CNY 1 | +CNY 49 | +CNY 38 | |
| Changes (USD/ton) | +USD 0.1 | +USD 7 | +USD 5 | 
| Volume | 446,551 | 384,094 | 577,822 | 
| Exchange Rate: USD1=CNY7.18 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China