|   | 
| Dalian Commodity Exchange: 03 August 2023Dalian Commodity Exchange: 03 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 03 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 03 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,362 | 8,138 | 6,145 | 
| Close Price (USD/ton) | $906 | $1002 | $756 | 
| -CNY 116 | -CNY 115 | -CNY 113 | |
| Changes (USD/ton) | -USD 16 | -USD 16 | -USD 16 | 
| Volume | 409,540 | 341,866 | 553,380 | 
| Exchange Rate: USD1=CNY7.19 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China