|   | 
| Dalian Commodity Exchange: 03 August 2023 (Night trading)Dalian Commodity Exchange: 03 August 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 03 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 03 August 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,408 | 8,187 | 6,192 | 
| Close Price (USD/ton) | $912 | $1008 | $762 | 
| +CNY 4 | -CNY 4 | -CNY 27 | |
| Changes (USD/ton) | +USD 1 | -USD 1 | -USD 4 | 
| Volume | 406,327 | 334,688 | 538,403 | 
| Exchange Rate: USD1=CNY7.19 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China