|   | 
| Dalian Commodity Exchange: 07 August 2023 (Night trading)Dalian Commodity Exchange: 07 August 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 07 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 07 August 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,369 | 8,120 | 6,137 | 
| Close Price (USD/ton) | $907 | $999 | $755 | 
| -CNY 13 | -CNY 54 | +CNY 1 | |
| Changes (USD/ton) | -USD 2 | -USD 8 | +USD 0.1 | 
| Volume | 378,272 | 298,118 | 508,212 | 
| Exchange Rate: USD1=CNY7.19 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China