|   | 
| Dalian Commodity Exchange: 08 August 2023Dalian Commodity Exchange: 08 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 08 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 08 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,346 | 8,115 | 6,172 | 
| Close Price (USD/ton) | $902 | $996 | $758 | 
| -CNY 36 | -CNY 59 | +CNY 36 | |
| Changes (USD/ton) | -USD 5 | -USD 8 | +USD 5 | 
| Volume | 362,805 | 280,846 | 489,697 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China