|   | 
| Dalian Commodity Exchange: 09 August 2023Dalian Commodity Exchange: 09 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 09 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 09 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,410 | 8,183 | 6,227 | 
| Close Price (USD/ton) | $910 | $1004 | $764 | 
| +CNY 49 | +CNY 60 | +CNY 86 | |
| Changes (USD/ton) | +USD 7 | +USD 8 | +USD 12 | 
| Volume | 345,466 | 265,611 | 458,531 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China