|   | 
| Dalian Commodity Exchange: 09 August 2023 (Night trading)Dalian Commodity Exchange: 09 August 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 09 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 09 August 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,456 | 8,222 | 6,210 | 
| Close Price (USD/ton) | $915 | $1009 | $762 | 
| +CNY 94 | +CNY 87 | +CNY 26 | |
| Changes (USD/ton) | +USD 13 | +USD 12 | +USD 4 | 
| Volume | 343,347 | 261,366 | 453,563 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China