|   | 
| Dalian Commodity Exchange: 10 August 2023Dalian Commodity Exchange: 10 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 10 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 10 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,400 | 8,177 | 6,154 | 
| Close Price (USD/ton) | $908 | $1004 | $755 | 
| +CNY 38 | +CNY 42 | -CNY 30 | |
| Changes (USD/ton) | +USD 5 | +USD 6 | -USD 4 | 
| Volume | 329,410 | 245,836 | 438,413 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China