|   | 
| Dalian Commodity Exchange: 10 August 2023 (Night trading)Dalian Commodity Exchange: 10 August 2023 (Night trading) | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 10 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 10 August 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,398 | 8,152 | 6,147 | 
| Close Price (USD/ton) | $908 | $1001 | $754 | 
| -CNY 31 | -CNY 46 | -CNY 38 | |
| Changes (USD/ton) | -USD 4 | -USD 6 | -USD 5 | 
| Volume | 323,808 | 224,812 | 442,795 | 
| Exchange Rate: USD1=CNY7.21 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China