|   | 
| Dalian Commodity Exchange: 11 August 2023Dalian Commodity Exchange: 11 August 2023 | 
                
                     | 
The 2309 for September 2023 delivery contract on Dalian Commodity Exchange on 11 August 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 11 August 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,423 | 8,166 | 6,152 | 
| Close Price (USD/ton) | $909 | $1000 | $753 | 
| -CNY 6 | -CNY 32 | -CNY 33 | |
| Changes (USD/ton) | -USD 1 | -USD 4 | -USD 5 | 
| Volume | 316,318 | 205,304 | 423,183 | 
| Exchange Rate: USD1=CNY7.23 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China