|   | 
| Dalian Commodity Exchange: 08 September 2023Dalian Commodity Exchange: 08 September 2023 | 
                
                     | 
The 2401 for January 2024 delivery contract on Dalian Commodity Exchange on 08 September 2023 settled as follows:
| Dalian Commodity Exchange (2401 Contract): 08 September 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,822 | 8,317 | 6,428 | 
| Close Price (USD/ton) | $942 | $1001 | $774 | 
| -CNY 95 | -CNY 107 | -CNY 111 | |
| Changes (USD/ton) | -USD 13 | -USD 15 | -USD 15 | 
| Volume | 503,728 | 420,468 | 698,097 | 
| Exchange Rate: USD1=CNY7.35 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China