|   | 
| Dalian Commodity Exchange: 08 September 2023 (Night trading)Dalian Commodity Exchange: 08 September 2023 (Night trading) | 
                
                     | 
The 2401 for January 2024 delivery contract on Dalian Commodity Exchange on 08 September 2023 settled as follows:
| Dalian Commodity Exchange (2401 Contract): 08 September 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,890 | 8,372 | 6,467 | 
| Close Price (USD/ton) | $950 | $1008 | $779 | 
| +CNY 53 | +CNY 31 | -CNY 10 | |
| Changes (USD/ton) | +USD 7 | +USD 4 | -USD 1 | 
| Volume | 509,557 | 418,584 | 699,055 | 
| Exchange Rate: USD1=CNY7.35 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China