|   | 
| Dalian Commodity Exchange: 13 September 2023 (Night trading)Dalian Commodity Exchange: 13 September 2023 (Night trading) | 
                
                     | 
The 2401 for January 2024 delivery contract on Dalian Commodity Exchange on 13 September 2023 settled as follows:
| Dalian Commodity Exchange (2401 Contract): 13 September 2023 (Night Trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,968 | 8,357 | 6,365 | 
| Close Price (USD/ton) | $969 | $1016 | $774 | 
| -CNY 55 | -CNY 55 | -CNY 106 | |
| Changes (USD/ton) | -USD 8 | -USD 8 | -USD 15 | 
| Volume | 546,037 | 418,104 | 782,505 | 
| Exchange Rate: USD1=CNY7.29 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China